Home

heyecan müzik seti özgürlük mcp 1 Tom Audreath nitelik Acele et

Sphingosine 1‐phosphate/microRNA‐1249‐5p/MCP‐1 axis is involved in  macrophage‐associated inflammation in fatty liver injury in mice - Ji -  2020 - European Journal of Immunology - Wiley Online Library
Sphingosine 1‐phosphate/microRNA‐1249‐5p/MCP‐1 axis is involved in macrophage‐associated inflammation in fatty liver injury in mice - Ji - 2020 - European Journal of Immunology - Wiley Online Library

Frontiers | Systemic MCP-1 Levels Derive Mainly From Injured Liver and Are  Associated With Complications in Cirrhosis
Frontiers | Systemic MCP-1 Levels Derive Mainly From Injured Liver and Are Associated With Complications in Cirrhosis

MCP-1 Antibody (Mouse Specific) | Cell Signaling Technology
MCP-1 Antibody (Mouse Specific) | Cell Signaling Technology

MCP-1: Function, regulation, and involvement in disease - ScienceDirect
MCP-1: Function, regulation, and involvement in disease - ScienceDirect

MCP-1: Function, regulation, and involvement in disease - ScienceDirect
MCP-1: Function, regulation, and involvement in disease - ScienceDirect

Adiposity Elevates Plasma MCP-1 Levels Leading to the Increased  CD11b-positive Monocytes in Mice* - Journal of Biological Chemistry
Adiposity Elevates Plasma MCP-1 Levels Leading to the Increased CD11b-positive Monocytes in Mice* - Journal of Biological Chemistry

MCP‑1 targeting: Shutting off an engine for tumor development (Review)
MCP‑1 targeting: Shutting off an engine for tumor development (Review)

Enhanced MCP-1 expression during ischemia/reperfusion injury is mediated by  oxidative stress and NF-κB - Kidney International
Enhanced MCP-1 expression during ischemia/reperfusion injury is mediated by oxidative stress and NF-κB - Kidney International

Frontiers | Monocyte Chemotactic Protein-Induced Protein 1 (MCPIP-1): A Key  Player of Host Defense and Immune Regulation
Frontiers | Monocyte Chemotactic Protein-Induced Protein 1 (MCPIP-1): A Key Player of Host Defense and Immune Regulation

Circulating Monocyte Chemoattractant Protein-1 and Risk of Stroke |  Circulation Research
Circulating Monocyte Chemoattractant Protein-1 and Risk of Stroke | Circulation Research

The chemokine MCP-1 (CCL2) in the host interaction with cancer: a foe or  ally? | Cellular & Molecular Immunology
The chemokine MCP-1 (CCL2) in the host interaction with cancer: a foe or ally? | Cellular & Molecular Immunology

Monocyte Chemoattractant Protein-1 (MCP-1), Not MCP-3, Is the Primary  Chemokine Required for Monocyte Recruitment in Mouse Peritonitis Induced  with Thioglycollate or Zymosan A | The Journal of Immunology
Monocyte Chemoattractant Protein-1 (MCP-1), Not MCP-3, Is the Primary Chemokine Required for Monocyte Recruitment in Mouse Peritonitis Induced with Thioglycollate or Zymosan A | The Journal of Immunology

MCP‑1 targeting: Shutting off an engine for tumor development (Review)
MCP‑1 targeting: Shutting off an engine for tumor development (Review)

MCP-1 Induces a Novel Transcription Factor With Proapoptotic Activity |  Circulation Research
MCP-1 Induces a Novel Transcription Factor With Proapoptotic Activity | Circulation Research

Monocyte Chemoattractant Protein-1 (MCP-1/CCL2) Drives Activation of Bone  Remodelling and Skeletal Metastasis | SpringerLink
Monocyte Chemoattractant Protein-1 (MCP-1/CCL2) Drives Activation of Bone Remodelling and Skeletal Metastasis | SpringerLink

MCP-1 Induces Inflammatory Activation of Human Tubular Epithelial Cells:  Involvement of the Transcription Factors, Nuclear Factor-κB and Activating  Protein-1 | American Society of Nephrology
MCP-1 Induces Inflammatory Activation of Human Tubular Epithelial Cells: Involvement of the Transcription Factors, Nuclear Factor-κB and Activating Protein-1 | American Society of Nephrology

Monocyte Chemoattractant Protein-1 (MCP-1): An Overview | Journal of  Interferon & Cytokine Research
Monocyte Chemoattractant Protein-1 (MCP-1): An Overview | Journal of Interferon & Cytokine Research

Monocyte chemoattractant protein 1 in obesity and insulin resistance | PNAS
Monocyte chemoattractant protein 1 in obesity and insulin resistance | PNAS

Reciprocal Interaction between Macrophages and T cells Stimulates IFN-γ and  MCP-1 Production in Ang II-induced Cardiac Inflammation and Fibrosis | PLOS  ONE
Reciprocal Interaction between Macrophages and T cells Stimulates IFN-γ and MCP-1 Production in Ang II-induced Cardiac Inflammation and Fibrosis | PLOS ONE

Tubular GM-CSF Promotes Late MCP-1/CCR2-Mediated Fibrosis and Inflammation  after Ischemia/Reperfusion Injury | American Society of Nephrology
Tubular GM-CSF Promotes Late MCP-1/CCR2-Mediated Fibrosis and Inflammation after Ischemia/Reperfusion Injury | American Society of Nephrology

MCP-1-Functionalized, Core–Shell Gold Nanorod@Iron-Based Metal–Organic  Framework (MCP-1/GNR@MIL-100(Fe)) for Photothermal Therapy | ACS Applied  Materials & Interfaces
MCP-1-Functionalized, Core–Shell Gold Nanorod@Iron-Based Metal–Organic Framework (MCP-1/GNR@MIL-100(Fe)) for Photothermal Therapy | ACS Applied Materials & Interfaces

MCP-1 deficiency enhances browning of adipose tissue via increased M2  polarization in: Journal of Endocrinology Volume 242 Issue 2 (2019)
MCP-1 deficiency enhances browning of adipose tissue via increased M2 polarization in: Journal of Endocrinology Volume 242 Issue 2 (2019)

Monocyte chemoattractant protein 1 in obesity and insulin resistance | PNAS
Monocyte chemoattractant protein 1 in obesity and insulin resistance | PNAS

The chemokine MCP-1 (CCL2) in the host interaction with cancer: a foe or  ally? - Abstract - Europe PMC
The chemokine MCP-1 (CCL2) in the host interaction with cancer: a foe or ally? - Abstract - Europe PMC